Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Atlanta Junior | 1 | 1 | 50% |
| Sarasota | 0 | 2 | 0% |
| Miami Beach | 1 | 1 | 50% |
Chicago vs most-faced opponents across all recorded races
Men's 2V8+ · 9 races · 2 wins · 6 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 26 | King's Crown Rowing Association Regatta | Final | 2000m | 2 | 6:27.681 | ▼ |
| Apr 26 | King's Crown Rowing Association Regatta | Semi-Final | 2000m | 4 | 7:14.309 | ▼ |
| Apr 25 | King's Crown Rowing Association Regatta | Heat | 2000m | 2 | 6:26.147 | ▼ |
| Apr 25 | King's Crown Rowing Association Regatta | Heat | 2000m | 2 | 6:25.650 | ▼ |
| Apr 11 | Cincinnati Invitational | Heat | 2000m | 1 | 7:23.9 | ▼ |
| Apr 11 | Cincinnati Invitational | Final | 2000m | 2 | 6:27.7 | ▼ |
| Feb 15 | American Youth Cup | Heat | 2000m | 4 | 6:41.55 | ▼ |
| Feb 15 | American Youth Cup | Final | 2000m | 6 | 6:41.59 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 2 | Head of the Hooch | Head Race | 4700m | 1 | 13:55.434 | ▼ |
Midwest teams ranked nearest to this crew by RPI