Mainland's predicted win probability for scheduled races, based on the full entered field.
Upgrade to JV to see the full predicted field for each upcoming race.
Upgrade to JV for full access
See Plans| St. Peters |
| 0 |
| 3 |
| 0% |
| Gonzaga | 0 | 1 | 0% |
| Jackson-Reed | 1 | 0 | 100% |
| La Salle | 0 | 1 | 0% |
Mainland vs most-faced opponents across all recorded races
Men's 2V8+ · 6 races · 1 wins · 3 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 3 | Philly City Championships | Championship | 1500m | 4 | 05:23.89 | ▼ |
| May 3 | Philly City Championships | Time Trial | 1500m | 4 | 05:38.91 | ▼ |
| Apr 25 | Garden State Scholastic Championships | Championship | 1500m | 4 | 05:46.08 | ▼ |
| Apr 19 | Manny Flick | Regatta | 1500m | 1 | 5:07.42 | ▼ |
| Apr 11 | Lake Lenape Sprint | Regatta | 1500m | 2 | 5:11.73 | ▼ |
| Mar 29 | Manny Flick | Regatta | 1500m | 3 | 6:13.36 | ▼ |
PSRA teams ranked nearest to this crew by RPI
Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.