| RPI Δ |
|---|
| 1 | Montclair | 04:48.64 | ▼ -106 |
| 2 | St. Peters | 05:05.78 | ▲ +207 |
| 3 | St. Augustine | 05:11.18 | ▲ +266 |
| 4 | Mainland | 05:38.91 | ▲ +144 |
| RPI Δ |
|---|
| 1 | Montclair | 04:23.54 | ▼ -106 |
| 2 | St. Peters | 04:34.77 | ▲ +207 |
| 3 | Egg Harbor | 04:41.31 | ▼ -26 |
| 4 | St. Augustine | 04:45.62 | ▲ +266 |
| 5 | Mainland | 04:53.73 | ▲ +144 |
| 6 | Philadelphia City | 06:06.35 | ▲ +68 |
| RPI Δ |
|---|
| 1 | Merion Mercy Academy | 05:37.60 | ▼ -34 |
| 2 | Mount Saint Joseph | 05:40.08 | ▼ -118 |
| 3 | Ocean City | 05:47.12 | ▲ +305 |
| 4 | Radnor | 06:05.41 | ▲ +268 |
| RPI Δ |
|---|
| 1 | Mount Saint Joseph | 05:03.70 | ▼ -118 |
| 2 | Ocean City | 05:11.78 | ▲ +305 |
| 3 | Merion Mercy Academy | 05:19.25 | ▼ -34 |
| 4 | Philadelphia City | 05:25.58 | ▲ +68 |
| 5 | Radnor | 05:31.46 | ▲ +268 |
| 6 | Our Lady of Mercy | 06:08.60 | ▼ -250 |