Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Newport Sea Base | 2 | 2 | 50% |
| Newport | 0 | 4 | 0% |
| Berkeley | 3 | 0 | 100% |
Norcal vs most-faced opponents across all recorded races
Men's 2V8+ · 10 races · 1 wins · 6 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 3 | Southwest Youth Championships | Championship | 2000m | 5 | 6:21.96 | ▼ |
| May 2 | Southwest Youth Championships | Semi-Final | 2000m | 2 | 6:16.43 | ▼ |
| May 1 | Southwest Youth Championships | Regatta | 2000m | 5 | 5:59.06 | ▼ |
| Apr 11 | Capital Crew League | Regatta | 2000m | 2 | 6:23.6 | ▼ |
| Mar 29 | San Diego Crew Classic | Final | 2000m | 5 | 6:52.676 | ▼ |
| Mar 28 | San Diego Crew Classic | Heat | 2000m | 2 | 6:36.605 | ▼ |
| Mar 1 | Redwood Shores Rumble | H2H | 2000m | 1 | 6:33.6 | ▼ |
| Mar 1 | Redwood Shores Rumble | H2H | 2000m | 2 | 6:23.4 | ▼ |
| Mar 1 | Redwood Shores Rumble | H2H | 2000m | 2 | 6:29.7 | ▼ |
| Nov 16 | Head of the Lagoon | Head Race | 5000m | 4 | 18:43.0 | ▼ |
Southwest teams ranked nearest to this crew by RPI