Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| Plant High | 1 | 1 | 50% |
| Indianapolis | 0 | 2 | 0% |
TriStar vs most-faced opponents across all recorded races
Women's V8+ · 5 races · 0 wins · 1 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Apr 18 | North Carolina Rowing Championships | Regatta | 1500m | 4 | 6:03.5 | ▼ |
| Apr 11 | Cincinnati Invitational | Heat | 2000m | 5 | 8:45.0 | ▼ |
| Nov 8 | Head of the South | Head Race | 5000m | 8 | 19:04.5 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 9 | Head of the South | Head Race | 5000m | 3 | 17:00.2 | ▼ |
| Nov 2 | Head of the Hooch | Head Race | 4700m | 19 | 15:50.937 | ▼ |
Southeast teams ranked nearest to this crew by RPI