Sign in to access deep team analytics
Sign in for a free account to view RPI history, head-to-head records, race results, and related crews. Top-line stats and upcoming races stay free for everyone.
| 0 |
| 100% |
| White Rock | 1 | 2 | 33% |
| Mile High | 3 | 0 | 100% |
OKC Riversport vs most-faced opponents across all recorded races
Men's V8+ · 8 races · 3 wins · 6 podiums
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 2 | Central Youth Championships | Championship | 2000m | 2 | 6:15.91 | ▼ |
| May 1 | Central Youth Championships | Time Trial | 2000m | 1 | 5:38.81 | ▼ |
| Mar 1 | Heart of Texas | Final | 1000m | 1 | 2:57.2 | ▼ |
| Mar 1 | Heart of Texas | Heat | 1000m | 1 | 3:05.3 | ▼ |
| Nov 1 | Head of the Hooch | Head Race | 4500m | 9 | 14:10.732 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| Nov 2 | Head of the Hooch | Head Race | 4700m | 18 | 14:11.17 | ▼ |
| Date | Event | Type | Distance | Pos | Time | |
|---|---|---|---|---|---|---|
| May 6 | Central Youth Championship | Time Trial | 2000m | 3 | 6:29.672 | ▼ |
| May 6 | Central Youth Championship | Final | 2000m | 3 | 6:58.359 | ▼ |
Central teams ranked nearest to this crew by RPI