| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | White Rock | 6:17.076 | - |
| 2 | Dallas United | 6:26.279 | - |
| 3 | OKC Riversport | 6:29.672 | - |
| 4 | Texas | 6:35.261 | - |
| 5 | Dallas Jesuit | 6:58.668 | - |
| 6 | Mile High | 7:38.428 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | White Rock | 6:49.762 | - |
| 2 | Dallas United |
| 6:55.398 |
| - |
| 3 | OKC Riversport | 6:58.359 | - |
| 4 | Texas | 7:02.099 | - |
| 5 | Dallas Jesuit | 7:44.156 | - |