| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Texas | 3:09.1 | ▲ +436 |
| 2 | OKC Riversport |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Texas | 3:04.4 | ▲ +436 |
| 2 | Dallas Jesuit |
| 3:11.3 |
| ▲ +451 |
| 3 | Austin | 3:22.2 | ▲ +40 |
| 4 | Parati | 3:26.2 | ▼ -17 |
| 5 | Dallas Jesuit | 3:37.0 | ▲ +3 |
| 3:05.7 |
| ▲ +3 |
| 3 | Austin | 3:12.6 | ▲ +40 |
| 4 | Parati | 3:25.0 | ▼ -17 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | OKC Riversport | 3:05.3 | ▲ +451 |
| 2 | Parati | 3:11.4 | ▼ -17 |
| 3 | Dallas United | 3:14.8 | ▲ +49 |
| 4 | White Rock | 3:16.6 | ▲ +1 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | OKC Riversport | 2:57.2 | ▲ +451 |
| 2 | Texas | 2:59.9 | ▲ +436 |
| 3 | Dallas Jesuit | 3:01.9 | ▲ +3 |
| 4 | Austin | 3:03.1 | ▲ +40 |
| 5 | Parati | 3:05.3 | ▼ -17 |
| 6 | Dallas United | 3:17.4 | ▲ +49 |
| 3:35.6 |
| ▼ -239 |
| 3 | Parati | 3:37.7 | ▼ -17 |
| 4 | OKC Riversport | 4:14.3 | ▲ +451 |
| 3:22.2 |
| ▲ +436 |
| 3 | OKC Riversport | 3:23.9 | ▲ +451 |
| 4 | Ursuline | 3:25.1 | ▼ -239 |
| 5 | Parati | 3:26.0 | ▼ -17 |
| 6 | White Rock | 3:52.4 | ▲ +1 |