Wind, air temperature and sky are daily figures for May 9, 2026 at Occoquan Reservoir, from ERA5 reanalysis.
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Alexandria City✓ | 5:29.50 | ▼ -198 |
| 2 | Langley✓ | 5:33.20 | ▼ -202 |
| 3 | W.T. Woodson✓ | 5:34.50 | ▼ -163 |
| 4 | Yorktown | 5:39.70 | ▲ +97 |
| 5 | Washington & Liberty | 5:45.50 | ▼ -74 |
| 6 | James Madison | 5:58.90 | ▼ -290 |
| 5:35.40 |
| ▲ +97 |
| 3 | Washington & Liberty✓ | 5:36.10 | ▼ -74 |
| 4 | McLean | 5:49.00 | ▼ -197 |
| 5 | Georgetown Visitation | 5:53.00 | ▼ -220 |
| 6 | Sidwell Friends | 6:03.50 | ▼ -242 |
| RPI Δ |
|---|
| 1 | Alexandria City✓ | 5:31.80 | ▼ -198 |
| 2 | W.T. Woodson✓ | 5:37.00 | ▼ -163 |
| 3 | James Madison✓ | 5:41.10 | ▼ -290 |
| 4 | Colgan | 5:45.90 | ▼ -45 |
| 5 | Wakefield | 5:58.40 | ▼ -460 |