Wind, air temperature and sky are daily figures for May 9, 2026 at Occoquan Reservoir, from ERA5 reanalysis.
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Yorktown✓ | 4:34.40 | ▲ +97 |
| 2 | Wakefield✓ | 4:38.70 | ▼ -460 |
| 3 | Washington & Liberty✓ | 4:40.20 | ▼ -74 |
| 4 | Riverside | 4:41.80 | ▼ -184 |
| 5 | Colgan | 4:47.30 | ▼ -45 |
| 6 | West Springfield | 4:48.10 | ▲ +105 |
| 4:48.20 |
| ▼ -197 |
| 3 | W.T. Woodson | 4:50.10 | ▼ -163 |
| 4 | Alexandria City | 4:52.20 | ▼ -198 |
| 5 | James Madison | 4:54.90 | ▼ -290 |
| 6 | Thomas Jefferson | 5:03.60 | ▼ -142 |
| 4:43.10 |
| ▼ -184 |
| 3 | West Springfield✓ | 4:43.70 | ▲ +105 |
| 4 | Robinson◌ | 4:44.40 | ▼ -180 |
| 5 | W.T. Woodson◌ | 4:45.90 | ▼ -163 |
| 6 | Thomas Jefferson◌ | 5:03.50 | ▼ -142 |
| RPI Δ |
|---|
| 1 | Washington & Liberty✓ | 4:43.50 | ▼ -74 |
| 2 | Wakefield✓ | 4:44.50 | ▼ -460 |
| 3 | Colgan✓ | 4:46.10 | ▼ -45 |
| 4 | McLean◌ | 4:47.60 | ▼ -197 |
| 5 | James Madison◌ | 4:50.90 | ▼ -290 |
| 6 | Alexandria City◌ | 4:52.40 | ▼ -198 |