Wind, air temperature and sky are daily figures for May 9, 2026 at Occoquan Reservoir, from ERA5 reanalysis.
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Yorktown✓ | 4:50.60 | ▲ +97 |
| 2 | West Springfield✓ | 4:57.80 | ▲ +105 |
| 3 | Riverside✓ | 4:58.40 | ▼ -184 |
| 4 | W.T. Woodson | 5:00.00 | ▼ -163 |
| 5 | Washington & Liberty | 5:03.60 | ▼ -74 |
| 6 | Colgan | 5:09.80 | ▼ -45 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Yorktown✓ | 4:34.40 | ▲ +97 |
| 2 | Wakefield✓ | 4:38.70 | ▼ -460 |
| 3 | Washington & Liberty✓ | 4:40.20 | ▼ -74 |
| 4 | Riverside | 4:41.80 | ▼ -184 |
| 5 | Colgan | 4:47.30 | ▼ -45 |
| 6 | West Springfield | 4:48.10 | ▲ +105 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Alexandria City✓ | 5:29.50 | ▼ -198 |
| 2 | Langley✓ | 5:33.20 | ▼ -202 |
| 3 | W.T. Woodson✓ | 5:34.50 | ▼ -163 |
| 4 | Yorktown | 5:39.70 | ▲ +97 |
| 5 | Washington & Liberty | 5:45.50 | ▼ -74 |
| 6 | James Madison | 5:58.90 | ▼ -290 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Wakefield✓ | 5:10.70 | ▼ -460 |
| 2 | Yorktown✓ | 5:11.50 | ▲ +97 |
| 3 | Alexandria City✓ | 5:13.80 | ▼ -198 |
| 4 | Langley | 5:19.80 | ▼ -202 |
| 5 | James Madison | 5:20.60 | ▼ -290 |
| 6 | McLean | 5:40.50 | ▼ -197 |
| 4:51.90 |
| ▲ +105 |
| 3 | Washington & Liberty✓ | 4:53.00 | ▼ -74 |
| 4 | Robinson | 4:54.30 | ▼ -180 |
| 5 | McLean | 4:55.00 | ▼ -197 |
| RPI Δ |
|---|
| 1 | W.T. Woodson✓ | 4:53.60 | ▼ -163 |
| 2 | Colgan✓ | 4:55.20 | ▼ -45 |
| 3 | Riverside✓ | 4:57.50 | ▼ -184 |
| 4 | Thomas Jefferson | 5:03.70 | ▼ -142 |
| 5 | Alexandria City | 5:05.40 | ▼ -198 |
| 6 | Wakefield | 5:06.30 | ▼ -460 |
| 4:48.20 |
| ▼ -197 |
| 3 | W.T. Woodson | 4:50.10 | ▼ -163 |
| 4 | Alexandria City | 4:52.20 | ▼ -198 |
| 5 | James Madison | 4:54.90 | ▼ -290 |
| 6 | Thomas Jefferson | 5:03.60 | ▼ -142 |
| 4:43.10 |
| ▼ -184 |
| 3 | West Springfield✓ | 4:43.70 | ▲ +105 |
| 4 | Robinson◌ | 4:44.40 | ▼ -180 |
| 5 | W.T. Woodson◌ | 4:45.90 | ▼ -163 |
| 6 | Thomas Jefferson◌ | 5:03.50 | ▼ -142 |
| RPI Δ |
|---|
| 1 | Washington & Liberty✓ | 4:43.50 | ▼ -74 |
| 2 | Wakefield✓ | 4:44.50 | ▼ -460 |
| 3 | Colgan✓ | 4:46.10 | ▼ -45 |
| 4 | McLean◌ | 4:47.60 | ▼ -197 |
| 5 | James Madison◌ | 4:50.90 | ▼ -290 |
| 6 | Alexandria City◌ | 4:52.40 | ▼ -198 |
| 5:35.40 |
| ▲ +97 |
| 3 | Washington & Liberty✓ | 5:36.10 | ▼ -74 |
| 4 | McLean | 5:49.00 | ▼ -197 |
| 5 | Georgetown Visitation | 5:53.00 | ▼ -220 |
| 6 | Sidwell Friends | 6:03.50 | ▼ -242 |
| RPI Δ |
|---|
| 1 | Alexandria City✓ | 5:31.80 | ▼ -198 |
| 2 | W.T. Woodson✓ | 5:37.00 | ▼ -163 |
| 3 | James Madison✓ | 5:41.10 | ▼ -290 |
| 4 | Colgan | 5:45.90 | ▼ -45 |
| 5 | Wakefield | 5:58.40 | ▼ -460 |
| 5:31.20 |
| ▼ -163 |
| 3 | Georgetown Visitation | 5:34.60 | ▼ -220 |
| 4 | Colgan | 5:38.20 | ▼ -45 |
| 5 | Sidwell Friends | 5:41.80 | ▼ -242 |
| 5:20.90 |
| ▼ -202 |
| 3 | James Madison✓ | 5:22.70 | ▼ -290 |
| 4 | Washington & Liberty◌ | 5:23.80 | ▼ -74 |
| 5 | Georgetown Visitation◌ | 5:39.30 | ▼ -220 |
| RPI Δ |
|---|
| 1 | Alexandria City✓ | 5:20.90 | ▼ -198 |
| 2 | Yorktown✓ | 5:21.80 | ▲ +97 |
| 3 | McLean✓ | 5:30.00 | ▼ -197 |
| 4 | W.T. Woodson◌ | 5:32.50 | ▼ -163 |
| 5 | Sidwell Friends◌ | 5:41.60 | ▼ -242 |
| 6 | Colgan◌ | 5:42.10 | ▼ -45 |