| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Bedford (NH) | 4:50.8 | ▲ +476 |
| 2 | Shrewsbury (MA) |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Bedford (NH) | 4:38.4 | ▲ +476 |
| 2 | Shrewsbury (MA) |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Shrewsbury (MA) | 5:03.9 | ▼ -5 |
| 2 | Bedford (NH) |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Bedford (NH) | 5:00.4 | ▲ +476 |
| 2 | Shrewsbury (MA) |
| 4:53.7 |
| ▼ -5 |
| 4:40.9 |
| ▼ -5 |
| 5:08.8 |
| ▲ +476 |
| 5:21.5 |
| ▼ -5 |