| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Deerfield | 4:26.9 | ▲ +349 |
| 2 | Phillips Exeter |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Phillips Exeter | 4:20.8 | ▲ +56 |
| 2 | Deerfield |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Deerfield | 4:59.2 | ▲ +349 |
| 2 | Phillips Exeter |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Deerfield | 4:47.6 | ▲ +349 |
| 2 | Phillips Exeter |
| 4:28.5 |
| ▲ +56 |
| 3 | Hanover | 4:48.0 | ▼ -119 |
| 4:20.9 |
| ▲ +349 |
| 3 | Hanover | 4:45.0 | ▼ -119 |
| 5:06.6 |
| ▲ +56 |
| 3 | Hanover | 5:20.2 | ▼ -119 |
| 4:52.1 |
| ▲ +56 |
| 3 | Hanover | 5:11.0 | ▼ -119 |