| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Pauls (NH) | 5:04.2 | ▼ -371 |
| 2 | Tabor |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Pauls (NH) | 4:37.0 | ▼ -371 |
| 2 | Tabor |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Pauls (NH) | 5:21.7 | ▼ -371 |
| 2 | Tabor |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Pauls (NH) | 5:04.9 | ▼ -371 |
| 2 | Tabor |
| 5:19.7 |
| ▲ +336 |
| 4:49.9 |
| ▲ +336 |
| 6:23.5 |
| ▲ +336 |
| 5:35.2 |
| ▲ +336 |