| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Andover | 4:57.0 | ▲ +197 |
| 2 | St. Pauls (NH) |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Andover | 4:32.3 | ▲ +197 |
| 2 | St. Pauls (NH) |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Andover | 5:28.6 | ▲ +197 |
| 2 | St. Pauls (NH) |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Andover | 5:11.6 | ▲ +197 |
| 2 | St. Pauls (NH) |
| 5:06.1 |
| ▼ -69 |
| 4:39.7 |
| ▼ -69 |
| 5:32.9 |
| ▼ -69 |
| 5:14.3 |
| ▼ -69 |