National Schools Regatta
Fri, May 29, 2026Nottingham, UK
| # | Crew | RPI | Win | Top 3 | Avg | Position Dist. |
|---|---|---|---|---|---|---|
| 1 | 2178 | 85% | 97% | 1.3 | 1 2 3 4 5 6 7 8 | |
| 2 | 2112 | 8% | 59% | 3.8 | 1 2 3 4 5 6 7 8 | |
| 3 | 2090 | 3% | 34% | 5.5 | 1 2 3 4 5 6 7 8 | |
| 4 | 2080 | 1% | 26% | 6.3 | 1 2 3 4 5 6 7 8 | |
| 5 | 2074 | 1% | 21% | 7 | 1 2 3 4 5 6 7 8 | |
| 6 | 2068 | 1% | 18% | 7.3 | 1 2 3 4 5 6 7 8 | |
| 7 | 2055 | 0% | 11% | 8.7 | 1 2 3 4 5 6 7 8 | |
| 8 | 2046 | 0% | 7% | 9.5 | 1 2 3 4 5 6 7 8 | |
| 9 | 2045 | 0% | 6% | 9.9 | 1 2 3 4 5 6 7 8 | |
| 10 | 2039 | 0% | 5% | 10.4 | 1 2 3 4 5 6 7 8 | |
| 11 | 2038 | 0% | 5% | 10.3 | 1 2 3 4 5 6 7 8 | |
| 12 | 2032 | 0% | 4% | 11 | 1 2 3 4 5 6 7 8 | |
| 13 | 2029 | 0% | 3% | 11.4 | 1 2 3 4 5 6 7 8 | |
| 14 | 2019 | 0% | 2% | 12.4 | 1 2 3 4 5 6 7 8 | |
| 15 | 2011 | 0% | 1% | 13.2 | 1 2 3 4 5 6 7 8 | |
| 16 | 2006 | 0% | 1% | 13.7 | 1 2 3 4 5 6 7 8 |
Pick the field
No upcoming races scheduled at this championship yet. See all upcoming races →
Bracket challenge
No bracket open for this championship yet. Brackets unlock once the field is set.
Prop bets
No prop bets posted for this championship yet.
Parimutuel betting
No betting pools open for this championship yet.