| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Brookline | 5:47.6 | ▼ -21 |
| 2 | Shrewsbury (MA) |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Brookline | 5:25.5 | ▼ -21 |
| 2 | Shrewsbury (MA) |
| 5:10.8 |
| ▼ -21 |
| 3 | Duxbury | 5:15.9 | ▲ +37 |
| 4 | Simsbury | 5:19.3 | ▲ +38 |
| 5 | Shrewsbury | 5:39.3 | ▲ +296 |
| 6 | East Lyme | 6:00.1 | ▼ -108 |
| 4:53.5 |
| ▲ +37 |
| 3 | Brookline | 4:54.4 | ▼ -21 |
| 4 | Simsbury | 5:01.6 | ▲ +38 |
| 5 | East Lyme | 5:06.7 | ▼ -108 |
| 6 | Shrewsbury (MA) | 5:14.9 | ▲ +277 |
| 5:53.8 |
| ▲ +277 |
| 3 | Duxbury | 5:59.2 | ▲ +37 |
| 4 | Simsbury | 6:06.3 | ▲ +38 |
| 5 | East Lyme | 6:12.5 | ▼ -108 |
| 5:32.2 |
| ▲ +277 |
| 3 | Simsbury | 5:34.0 | ▲ +38 |
| 4 | Stonington | 5:35.0 | ▼ -623 |
| 5 | Duxbury | 5:37.9 | ▲ +37 |
| 6 | East Lyme | 6:03.3 | ▼ -108 |