| 5:04.0 |
| ▲ +45 |
| 2 | Brookline | 5:10.8 | ▲ +74 |
| 3 | Duxbury | 5:15.9 | ▲ +10 |
| 4 | Simsbury | 5:19.3 | ▼ -29 |
| 5 | Shrewsbury | 5:39.3 | ▲ +12 |
| 6 | East Lyme | 6:00.1 | ▲ +83 |
| 4:41.7 |
| ▲ +45 |
| 2 | Duxbury | 4:53.5 | ▲ +10 |
| 3 | Brookline | 4:54.4 | ▲ +74 |
| 4 | Simsbury | 5:01.6 | ▼ -29 |
| 5 | East Lyme | 5:06.7 | ▲ +83 |
| 6 | Shrewsbury (MA) | 5:14.9 | ▼ -63 |
| 5:47.6 |
| ▲ +74 |
| 2 | Shrewsbury (MA) | 5:53.8 | ▼ -63 |
| 3 | Duxbury | 5:59.2 | ▲ +10 |
| 4 | Simsbury | 6:06.3 | ▼ -29 |
| 5 | East Lyme | 6:12.5 | ▲ +83 |
| 5:25.5 |
| ▲ +74 |
| 2 | Shrewsbury (MA) | 5:32.2 | ▼ -63 |
| 3 | Simsbury | 5:34.0 | ▼ -29 |
| 4 | Stonington | 5:35.0 | ▲ +24 |
| 5 | Duxbury | 5:37.9 | ▲ +10 |
| 6 | East Lyme | 6:03.3 | ▲ +83 |