| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | TBC Racing | 17:05.931 | ▲ +33 |
| 2 | Jackson-Reed |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Whitman | 16:06.261 | ▲ +19 |
| 2 | Jackson-Reed |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | TBC Racing | 19:05.616 | ▲ +33 |
| 2 | Jackson-Reed |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | TBC Racing | 18:27.694 | ▲ +33 |
| 2 | Jackson-Reed |
| 17:08.488 |
| ▲ +22 |
| 3 | Whitman | 17:38.729 | ▲ +19 |
| 4 | Gonzaga | 17:44.941 | ▼ -70 |
| 5 | One Arlington Rowing | 18:05.137 | ▼ -9 |
| 6 | Walter Johnson | 18:41.266 | ▼ -5 |
| 7 | Loudoun | 19:44.164 | ▲ +2 |
| 8 | Maverick Rowing Club | 19:48.452 | ▲ +10 |
| 9 | Hickory | 22:19.257 | ▲ +4 |
| 16:20.778 |
| ▲ +22 |
| 3 | Gonzaga | 16:30.332 | ▼ -70 |
| 4 | TBC Racing | 16:37.167 | ▲ +33 |
| 5 | Annapolis Junior | 16:51.117 | ▲ +14 |
| 6 | One Arlington Rowing | 17:03.935 | ▼ -9 |
| 7 | Prince William Crew Association, Inc. (PWCA) | 17:16.571 | ▼ -3 |
| 8 | Holy Ghost | 17:23.476 | - |
| 9 | Maverick Rowing Club | 17:25.037 | ▲ +10 |
| 10 | Walter Johnson | 17:37.187 | ▼ -5 |
| 11 | Loudoun | 17:39.099 | ▲ +2 |
| 12 | Unionville | 17:47.970 | - |
| 13 | B-CC | 17:52.379 | ▲ +9 |
| 14 | James River High School | 18:58.594 | - |
| 15 | Hickory | 19:16.381 | ▲ +4 |
| 16 | Episcopal | 19:25.346 | 0 |
| 17 | Granby High School | 19:29.664 | ▼ -1 |
| 20:12.136 |
| ▲ +22 |
| 3 | One Arlington Rowing | 20:27.052 | ▼ -9 |
| 4 | Maverick Rowing Club | 21:46.797 | ▲ +10 |
| 5 | Whitman | 23:48.946 | ▲ +19 |
| 18:34.284 |
| ▲ +22 |
| 3 | Whitman | 18:42.112 | ▲ +19 |
| 4 | One Arlington Rowing | 18:58.604 | ▼ -9 |
| 5 | B-CC | 19:24.350 | ▲ +9 |
| 6 | Resilient RC | 19:55.543 | ▲ +6 |
| 7 | Maverick Rowing Club | 20:26.034 | ▲ +10 |
| 8 | Annapolis Junior | 20:40.568 | ▲ +14 |
| 9 | Villa Joseph Marie | 20:48.018 | ▼ -1 |
| 10 | Walter Johnson | 21:12.010 | ▼ -5 |
| 11 | Prince William Crew Association, Inc. (PWCA) | 21:33.853 | ▼ -3 |
| 12 | Granby High School | 21:40.303 | ▼ -1 |
| 13 | Baltimore RC | 23:19.178 | ▼ -1 |
| 14 | Hickory | 23:27.568 | ▲ +4 |