Wind, air temperature and sky are daily figures for November 2, 2025 at Occoquan Reservoir, from ERA5 reanalysis.
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | TBC Racing✓ | 17:05.931 | ▼ -101 |
| 2 | Jackson-Reed✓ | 17:08.488 | ▼ -169 |
| 3 | Whitman✓ | 17:38.729 | ▲ +86 |
| 4 | Gonzaga | 17:44.941 | ▼ -228 |
| 5 | One Arlington Rowing | 18:05.137 | ▼ -20 |
| 6 | Walter Johnson | 18:41.266 | ▼ -26 |
| 7 | Loudoun | 19:44.164 | ▼ -107 |
| 8 | Maverick Rowing Club | 19:48.452 | ▼ -167 |
| 9 | Hickory | 22:19.257 | ▼ -494 |
| 16:06.261 |
| ▲ +86 |
| 2 | Jackson-Reed✓ | 16:20.778 | ▼ -169 |
| 3 | Gonzaga✓ | 16:30.332 | ▼ -228 |
| 4 | TBC Racing | 16:37.167 | ▼ -101 |
| 5 | Annapolis Junior | 16:51.117 | ▲ +41 |
| 6 | One Arlington Rowing | 17:03.935 | ▼ -20 |
| 7 | Prince William Crew Association, Inc. (PWCA) | 17:16.571 | ▼ -196 |
| 8 | Holy Ghost | 17:23.476 | ▼ -212 |
| 9 | Maverick Rowing Club | 17:25.037 | ▼ -167 |
| 10 | Walter Johnson | 17:37.187 | ▼ -26 |
| 11 | Loudoun | 17:39.099 | ▼ -107 |
| 12 | Unionville | 17:47.970 | ▼ -82 |
| 13 | B-CC | 17:52.379 | ▼ -126 |
| 14 | James River High School | 18:58.594 | - |
| 15 | Hickory | 19:16.381 | ▼ -494 |
| 16 | Episcopal | 19:25.346 | ▼ -327 |
| 17 | Granby High School | 19:29.664 | ▼ -589 |
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | TBC Racing✓ | 19:05.616 | ▼ -101 |
| 2 | Jackson-Reed✓ | 20:12.136 | ▼ -169 |
| 3 | One Arlington Rowing✓ | 20:27.052 | ▼ -20 |
| 4 | Maverick Rowing Club | 21:46.797 | ▼ -167 |
| 5 | Whitman | 23:48.946 | ▲ +86 |
| Team |
|---|
| Time |
|---|
| RPI Δ |
|---|
| 1 | TBC Racing✓ | 18:27.694 | ▼ -101 |
| 2 | Jackson-Reed✓ | 18:34.284 | ▼ -169 |
| 3 | Whitman✓ | 18:42.112 | ▲ +86 |
| 4 | One Arlington Rowing | 18:58.604 | ▼ -20 |
| 5 | B-CC | 19:24.350 | ▼ -126 |
| 6 | Resilient RC | 19:55.543 | ▼ -285 |
| 7 | Maverick Rowing Club | 20:26.034 | ▼ -167 |
| 8 | Annapolis Junior | 20:40.568 | ▲ +41 |
| 9 | Villa Joseph Marie | 20:48.018 | - |
| 10 | Walter Johnson | 21:12.010 | ▼ -26 |
| 11 | Prince William Crew Association, Inc. (PWCA) | 21:33.853 | ▼ -196 |
| 12 | Granby High School | 21:40.303 | ▼ -589 |
| 13 | Baltimore RC | 23:19.178 | ▼ -436 |
| 14 | Hickory | 23:27.568 | ▼ -494 |