| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | W.T. Woodson | 05:52.3 | ▼ -106 |
| 2 | South County |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | W.T. Woodson | 05:28.2 | ▼ -106 |
| 2 | Colgan |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | W.T. Woodson | 06:44.4 | ▼ -106 |
| 2 | Colgan |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | James Madison | 06:20.2 | ▲ +382 |
| 2 | Woodbridge |
| 05:55.1 |
| ▼ -106 |
| 3 | Colgan | 05:57.2 | ▼ -77 |
| 4 | McLean | 06:04.9 | ▲ +57 |
| 5 | Lake Braddock | 06:54.9 | ▼ -35 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | West Springfield | 05:32.9 | ▼ -83 |
| 2 | James Madison | 05:42.6 | ▲ +382 |
| 3 | Robinson | 05:48.4 | ▲ +332 |
| 4 | Langley | 05:51.0 | ▲ +392 |
| 5 | Thomas Jefferson | 05:52.0 | ▲ +61 |
| 05:29.6 |
| ▼ -77 |
| 3 | James Madison | 05:30.7 | ▲ +382 |
| 4 | Thomas Jefferson | 05:53.0 | ▲ +61 |
| 5 | Broad Run | 06:06.1 | ▼ -14 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | South County | 5:47.5 | ▼ -106 |
| 2 | McLean | 5:49.7 | ▲ +57 |
| 3 | Oakton | 6:09.8 0 | ▼ -19 |
| 4 | Bishop Ireton | 6:14.6 | - |
| 5 | Forest Park | 6:37.0 | ▼ -2 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | West Springfield | 5:53.2 | ▼ -83 |
| 2 | Langley | 6:03.8 | ▲ +392 |
| 3 | Robinson | 6:04.4 | ▲ +332 |
| 4 | Lake Braddock | 6:36.7 | ▼ -35 |
| 06:52.2 |
| ▼ -77 |
| 3 | McLean | 07:08.6 | ▲ +57 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Langley | 06:29.1 | ▲ +392 |
| 2 | James Madison | 06:50.5 | ▲ +382 |
| 3 | Robinson | 07:04.5 | ▲ +332 |
| 06:40.3 |
| ▲ +12 |
| 3 | South County | 06:47.4 | ▼ -106 |
| 4 | Broad Run | 07:04.0 | ▼ -14 |
| 5 | Forest Park | 07:18.3 | ▼ -2 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Langley | 06:15.6 | ▲ +392 |
| 2 | McLean | 06:32.1 | ▲ +57 |
| 3 | Colgan | 06:47.2 | ▼ -77 |
| 4 | Thomas Jefferson | 07:25.4 | ▲ +61 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | W.T. Woodson | 06:04.9 | ▼ -106 |
| 2 | Robinson | 06:06.0 | ▲ +332 |
| 3 | Oakton | 06:45.6 | ▼ -19 |
| 4 | Lake Braddock | 07:26.9 | ▼ -35 |