Top Gainers
+91West Springfield| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | W.T. Woodson✓ | 05:52.30 | ▼ -271 |
| 2 | South County✓ | 05:55.10 | ▼ -353 |
| 3 | Colgan✓ | 05:57.20 | ▼ -314 |
| 4 | McLean | 06:04.90 | ▼ -525 |
| 5 | Lake Braddock | 06:54.90 | ▼ -1124 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | West Springfield✓ | 05:32.90 | ▲ +91 |
| 2 | James Madison✓ | 05:42.60 | ▼ -346 |
| 3 | Robinson✓ | 05:48.40 | - |
| 4 | Langley | 05:51.00 | ▼ -529 |
| 5 | Thomas Jefferson | 05:52.00 | ▼ -509 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | W.T. Woodson✓ | 05:28.20 | ▼ -271 |
| 2 | Colgan✓ | 05:29.60 | ▼ -314 |
| 3 | James Madison✓ | 05:30.70 | ▼ -346 |
| 4 | Thomas Jefferson | 05:53.00 | ▼ -509 |
| 5 | Broad Run | 06:06.10 | ▼ -664 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | South County✓ | 5:47.50 | ▼ -353 |
| 2 | McLean✓ | 5:49.70 | ▼ -525 |
| 3 | Oakton✓ | 6:09.8 0 | ▼ -641 |
| 4 | Bishop Ireton | 6:14.60 | - |
| 5 | Forest Park | 6:37.00 | ▼ -899 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | West Springfield✓ | 5:53.20 | ▲ +91 |
| 2 | Langley✓ | 6:03.80 | ▼ -529 |
| 3 | Robinson✓ | 6:04.40 | - |
| 4 | Lake Braddock | 6:36.70 | ▼ -1124 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | W.T. Woodson✓ | 06:44.40 | ▼ -271 |
| 2 | Colgan✓ | 06:52.20 | ▼ -314 |
| 3 | McLean✓ | 07:08.60 | ▼ -525 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Langley✓ | 06:29.10 | ▼ -529 |
| 2 | James Madison✓ | 06:50.50 | ▼ -346 |
| 3 | Robinson✓ | 07:04.50 | - |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | James Madison✓ | 06:20.20 | ▼ -346 |
| 2 | Woodbridge✓ | 06:40.30 | ▼ -419 |
| 3 | South County✓ | 06:47.40 | ▼ -353 |
| 4 | Broad Run | 07:04.00 | ▼ -664 |
| 5 | Forest Park | 07:18.30 | ▼ -899 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Langley✓ | 06:15.60 | ▼ -529 |
| 2 | McLean✓ | 06:32.10 | ▼ -525 |
| 3 | Colgan✓ | 06:47.20 | ▼ -314 |
| 4 | Thomas Jefferson | 07:25.40 | ▼ -509 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | W.T. Woodson✓ | 06:04.90 | ▼ -271 |
| 2 | Robinson✓ | 06:06.00 | - |
| 3 | Oakton✓ | 06:45.60 | ▼ -641 |
| 4 | Lake Braddock | 07:26.90 | ▼ -1124 |
Other editions of this series.