| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Whitman | 5:06.4 | 0 |
| 2 | Jackson-Reed |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Jackson-Reed | 5:55.0 | ▼ -74 |
| 2 | National Cathedral School |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Whitman | 5:38.4 | 0 |
| 2 | St. Andrews |
| 5:07.6 |
| ▼ -74 |
| 3 | St. Albans | 5:08.2 | 0 |
| 4 | St. Andrews | 5:16.6 | 0 |
| 5 | Gonzaga | 5:26.4 | 0 |
| 6 | B-CC | 6:03.6 | ▼ -59 |
| 5:10.3 |
| 0 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Whitman | 4:51.6 | 0 |
| 2 | St. Albans | 5:01.8 | 0 |
| 4 | Jackson-Reed | 5:03.1 | ▼ -74 |
| 4 | Gonzaga | 5:04.8 | 0 |
| 5 | St. Andrews | 5:09.8 | 0 |
| 5:58.4 |
| ▼ -376 |
| 3 | St. Andrews | 6:03.0 | 0 |
| 4 | Whitman | 6:19.5 | 0 |
| 5:40.1 |
| 0 |
| 3 | Jackson-Reed | 5:44.4 | ▼ -74 |
| 4 | National Cathedral School | 5:50.7 | ▼ -376 |
| 6 | Holton-Arms | 6:53.3 | 0 |