| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Neponset | 5:22.7 | 0 |
| 2 | Westford Academy |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Neponset | 5:12.8 | 0 |
| 2 | Westford Academy |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Somerville | 6:06.1 | ▼ -19 |
| 2 | Westford Academy |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Westford Academy | 5:52.3 | ▲ +9 |
| 2 | Waynflete |
| 5:30.1 |
| ▲ +9 |
| 6:39.1 |
| 0 |
| 5:22.0 |
| ▲ +9 |
| 6:48.7 |
| ▲ +9 |
| 5:56.3 |
| 0 |