| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 2 | Pittsford | 5:06.280 | ▼ -142 |
| 3 | Port Rowing |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Pelham Community Rowing Association (PCRA) | 4:43.700 | ▲ +282 |
| 2 | Narragansett |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Connecticut | 5:18.160 | ▼ -42 |
| 3 | Row New Jersey |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Pelham Community Rowing Association (PCRA) | 5:11.000 | ▲ +282 |
| 2 | Row New Jersey |
| 5:12.471 |
| ▲ +205 |
| 4 | Narragansett | 5:17.775 | ▲ +92 |
| 5 | Greater Lawrence | 5:35.960 | ▲ +456 |
| 6 | Liverpool High School | 5:41.161 | ▲ +227 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row New Jersey | 4:53.400 | ▲ +44 |
| 2 | Pelham Community Rowing Association (PCRA) | 4:55.665 | ▲ +282 |
| 3 | Saratoga | 4:59.577 | ▼ -10 |
| 4 | Riverfront Recapture | 5:31.529 | ▲ +11 |
| 5 | Fayetteville-Manlius | 5:39.896 | ▲ +156 |
| 6 | Niskayuna | 5:40.264 | ▲ +13 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Row New Jersey | 4:39.300 | ▲ +44 |
| 2 | Pelham Community Rowing Association (PCRA) | 4:43.620 | ▲ +282 |
| 3 | Saratoga | 4:44.899 | ▼ -10 |
| 4 | Port Rowing | 4:56.699 | ▲ +205 |
| 5 | Shenendehowa | 5:03.734 | ▲ +138 |
| 6 | Wayland-Weston | 5:04.272 | ▲ +51 |
| 7 | Narragansett | 5:09.599 | ▲ +92 |
| 8 | Greater Lawrence | 5:18.807 | ▲ +456 |
| 4:44.726 |
| ▲ +92 |
| 3 | Port Rowing | 4:52.086 | ▲ +205 |
| 4 | Niskayuna | 4:54.077 | ▲ +13 |
| 5 | Riverfront Recapture | 5:08.894 | ▲ +11 |
| 7 | Concord | 5:30.511 | ▼ -74 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saratoga | 4:38.000 | ▼ -10 |
| 3 | Wayland-Weston | 4:48.274 | ▲ +51 |
| 4 | Pittsford | 4:52.212 | ▼ -142 |
| 5 | Litchfield Hills | 5:06.555 | 0 |
| 6 | Fayetteville-Manlius | 5:18.699 | ▲ +156 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saratoga | 4:30.200 | ▼ -10 |
| 2 | Pelham Community Rowing Association (PCRA) | 4:30.871 | ▲ +282 |
| 3 | Narragansett | 4:37.617 | ▲ +92 |
| 4 | Port Rowing | 4:40.236 | ▲ +205 |
| 5 | Wayland-Weston | 4:41.622 | ▲ +51 |
| 6 | Niskayuna | 4:52.341 | ▲ +13 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Litchfield Hills | 4:59.200 | 0 |
| 2 | Riverfront Recapture | 5:05.850 | ▲ +11 |
| 3 | Concord | 5:19.731 | ▼ -74 |
| 5:29.007 |
| ▲ +44 |
| 4 | Wayland-Weston | 5:54.622 | ▲ +51 |
| 5 | Niskayuna | 6:02.509 | ▲ +13 |
| 6 | Greater Lawrence | 6:09.358 | ▲ +456 |
| 7 | Syracuse RC | 6:12.725 | ▲ +136 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Narragansett | 5:25.261 | ▲ +92 |
| 2 | Saratoga | 5:31.894 | ▼ -10 |
| 3 | Liverpool High School | 5:49.270 | ▲ +227 |
| 4 | Bromfield | 5:52.102 | ▲ +35 |
| 5 | Port Rowing | 6:07.390 | ▲ +205 |
| 6 | Fayetteville-Manlius | 6:07.606 | ▲ +156 |
| 7 | Emma Willard | 6:39.784 | ▼ -265 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Connecticut | 5:26.900 | ▼ -42 |
| 2 | Saratoga | 5:33.310 | ▼ -10 |
| 4 | Narragansett | 5:38.722 | ▲ +92 |
| 5 | Row New Jersey | 5:42.546 | ▲ +44 |
| 6 | Bromfield | 5:54.095 | ▲ +35 |
| 7 | Shenendehowa | 6:01.635 | ▲ +138 |
| 8 | Wayland-Weston | 6:04.935 | ▲ +51 |
| 9 | Niskayuna | 6:06.124 | ▲ +13 |
| 5:18.400 |
| ▲ +44 |
| 4 | Niskayuna | 5:24.585 | ▲ +13 |
| 5 | Wayland-Weston | 5:30.563 | ▲ +51 |
| 6 | Greater Lawrence | 5:38.881 | ▲ +456 |
| 7 | Fayetteville-Manlius | 5:52.081 | ▲ +156 |
| 8 | Syracuse RC | 5:59.824 | ▲ +136 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saratoga | 5:06.770 | ▼ -10 |
| 2 | Narragansett | 5:09.622 | ▲ +92 |
| 3 | Connecticut | 5:19.382 | ▼ -42 |
| 4 | Bromfield | 5:26.118 | ▲ +35 |
| 5 | Port Rowing | 5:37.863 | ▲ +205 |
| 6 | Emma Willard | 5:39.102 | ▼ -265 |
| 7 | Concord | 6:01.470 | ▼ -74 |
| 8 | Pittsford | 6:39.239 | ▼ -142 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Saratoga | 5:11.800 | ▼ -10 |
| 2 | Pelham Community Rowing Association (PCRA) | 5:12.076 | ▲ +282 |
| 3 | Narragansett | 5:13.392 | ▲ +92 |
| 4 | Connecticut | 5:19.081 | ▼ -42 |
| 5 | Row New Jersey | 5:23.988 | ▲ +44 |
| 6 | Bromfield | 5:30.746 | ▲ +35 |
| 8 | Wayland-Weston | 5:37.547 | ▲ +51 |
| 9 | Niskayuna | 5:40.061 | ▲ +13 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Greater Lawrence | 5:44.220 | ▲ +456 |
| 2 | Concord | 6:02.388 | ▼ -74 |
| 3 | Riverfront Recapture | 6:13.921 | ▲ +11 |