| 4:39.300 |
| ▼ -249 |
| 2 | Pelham Community Rowing Association (PCRA)✓ | 4:43.620 | ▼ -274 |
| 3 | Saratoga✓ | 4:44.899 | ▲ +122 |
| 4 | Port Rowing | 4:56.699 | ▼ -387 |
| 5 | Shenendehowa | 5:03.734 | ▲ +42 |
| 6 | Wayland-Weston | 5:04.272 | ▼ -264 |
| 7 | Narragansett | 5:09.599 | ▼ -154 |
| 8 | Greater Lawrence | 5:18.807 | ▼ -221 |
| 4:30.200 |
| ▲ +122 |
| 2 | Pelham Community Rowing Association (PCRA)✓ | 4:30.871 | ▼ -274 |
| 3 | Narragansett✓ | 4:37.617 | ▼ -154 |
| 4 | Port Rowing | 4:40.236 | ▼ -387 |
| 5 | Wayland-Weston | 4:41.622 | ▼ -264 |
| 6 | Niskayuna | 4:52.341 | ▼ -181 |
| 5:18.160 |
| ▼ -78 |
| 3 | Row New Jersey✓ | 5:29.007 | ▼ -249 |
| 4 | Wayland-Weston | 5:54.622 | ▼ -264 |
| 5 | Niskayuna | 6:02.509 | ▼ -181 |
| 6 | Greater Lawrence | 6:09.358 | ▼ -221 |
| 7 | Syracuse RC | 6:12.725 | ▼ -380 |
| 5:06.770 |
| ▲ +122 |
| 2 | Narragansett✓ | 5:09.622 | ▼ -154 |
| 3 | Connecticut✓ | 5:19.382 | ▼ -78 |
| 4 | Bromfield | 5:26.118 | ▼ -73 |
| 5 | Port Rowing | 5:37.863 | ▼ -387 |
| 6 | Emma Willard | 5:39.102 | ▼ -263 |
| 7 | Concord | 6:01.470 | ▼ -502 |
| 8 | Pittsford | 6:39.239 | ▼ -841 |