| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Whitman | 14:28.5 | ▲ +39 |
| 2 | Jackson-Reed |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | D.C. National | 16:30.8 | ▲ +56 |
| 2 | Whitman |
| 14:38.9 |
| ▼ -29 |
| 3 | D.C. National | 15:11.6 | ▲ +56 |
| 4 | One Arlington Rowing | 15:37.7 | ▲ +64 |
| 5 | Walter Johnson | 15:40.6 | ▲ +474 |
| 6 | B-CC | 16:00.3 | 0 |
| 7 | Annapolis Junior | 16:03.1 | ▲ +124 |
| 8 | Maverick Rowing Club | 16:31.1 | ▲ +51 |
| 16:46.8 |
| ▲ +39 |
| 3 | Jackson-Reed | 16:53.0 | ▼ -29 |
| 4 | B-CC | 17:12.7 | 0 |
| 5 | Walter Johnson | 17:59.3 | ▲ +474 |
| 6 | One Arlington Rowing | 18:01.9 | ▲ +64 |
| 7 | Annapolis Junior | 18:48.4 | ▲ +124 |
| 8 | Maverick Rowing Club | 18:48.8 | ▲ +51 |