| 4:45.7 |
| ▼ -112 |
| 2 | Riverside | 4:57.5 | ▲ +408 |
| 3 | West Springfield | 4:58.2 | ▲ +224 |
| 4 | McLean | 5:00.9 | ▲ +407 |
| 5 | Alexandria City | 5:01.9 | ▲ +563 |
| 6 | Robinson | 5:05.7 | ▲ +323 |
| 4:40.6 |
| ▼ -112 |
| 2 | McLean | 4:47.4 | ▲ +407 |
| 3 | Alexandria City | 4:56.4 | ▲ +563 |
| 4 | Oakton | 5:17.9 | ▲ +324 |
| 5 | Walter Johnson | 5:20.3 | ▼ -192 |
| 5:15.6 |
| ▼ -112 |
| 2 | Alexandria City | 5:21.9 | ▲ +563 |
| 3 | McLean | 5:50.6 | ▲ +407 |
| 5:05.8 |
| ▲ +563 |
| 2 | Jackson-Reed | 5:12.6 | ▼ -112 |
| 3 | McLean | 5:26.7 | ▲ +407 |
| 4 | Lake Braddock | 6:22.3 | ▲ +689 |