| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Albans | 04:39.62 | ▲ +112 |
| 2 | Jackson-Reed |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Jackson-Reed | 05:05.5 | ▼ -61 |
| 2 | Langley |
| 04:42.94 |
| ▼ -61 |
| 3 | Whitman | 04:44.32 | ▼ -44 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Yorktown | 04:34.95 | ▼ -47 |
| 2 | Jackson-Reed | 04:40.56 | ▼ -61 |
| 3 | Langley | 04:53.21 | ▲ +477 |
| 4 | Colgan | 04:56.70 | ▼ -115 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Whitman | 04:39.53 | ▼ -44 |
| 2 | St. Albans | 04:48.25 | ▲ +112 |
| 3 | McLean | 05:03.31 | ▼ -47 |
| 4 | James Madison | 05:05.76 | ▲ +332 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | McLean | 04:40.84 | ▼ -47 |
| 2 | Colgan | 04:45.00 | ▼ -115 |
| 3 | Langley | 04:52.98 | ▲ +477 |
| 4 | James Madison | 04:53.33 | ▲ +332 |
| 04:29.19 |
| ▼ -47 |
| 3 | Colgan | 04:39.42 | ▼ -115 |
| 4 | Langley | 04:42.36 | ▲ +477 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Albans | 04:23.80 | ▲ +112 |
| 2 | Jackson-Reed | 04:26.88 | ▼ -61 |
| 3 | James Madison | 04:29.64 | ▲ +332 |
| 4 | McLean | 04:38.32 | ▼ -47 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Whitman | 04:22.09 | ▼ -44 |
| 2 | Jackson-Reed | 04:26.04 | ▼ -61 |
| 3 | Yorktown | 04:27.71 | ▼ -47 |
| 4 | St. Albans | 04:30.71 | ▲ +112 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Colgan | 04:37.13 | ▼ -115 |
| 2 | James Madison | 04:38.22 | ▲ +332 |
| 3 | Langley | 04:45.71 | ▲ +477 |
| 4 | McLean | 04:49.14 | ▼ -47 |
| 05:13.68 |
| ▲ +477 |
| 3 | James Madison | 05:18.80 | ▲ +332 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Jackson-Reed | 05:14.81 | ▼ -61 |
| 2 | Whitman | 05:22.34 | ▼ -44 |
| 3 | Langley | 05:24.08 | ▲ +477 |
| 4 | Yorktown | 05:33.38 | ▼ -47 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | James Madison | 05:13.33 | ▲ +332 |
| 2 | McLean | 05:19.02 | ▼ -47 |
| 3 | Colgan | 05:56.85 | ▼ -115 |
| 05:03.55 |
| ▼ -44 |
| 3 | Langley | 05:04.99 | ▲ +477 |
| 4 | McLean | 05:18.52 | ▼ -47 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Jackson-Reed | 05:12.45 | ▼ -61 |
| 2 | James Madison | 05:15.05 | ▲ +332 |
| 3 | Colgan | 05:36.51 | ▼ -115 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Langley | 05:05.17 | ▲ +477 |
| 2 | Jackson-Reed | 05:05.51 | ▼ -61 |
| 3 | Whitman | 05:08.17 | ▼ -44 |
| 4 | James Madison | 05:10.31 | ▲ +332 |