| 4:41.1 |
| ▲ +168 |
| 2 | Alexandria City | 4:49.9 | ▼ -2 |
| 3 | McLean | 4:53.3 | ▲ +257 |
| 4 | Wakefield | 5:04.4 | ▲ +99 |
| 5 | Thomas Jefferson | 5:09.8 | ▼ -76 |
| 4:25.7 |
| ▲ +168 |
| 2 | McLean | 4:32.0 | ▲ +257 |
| 3 | Colgan | 4:32.4 | ▲ +370 |
| 4 | W.T. Woodson | 4:32.8 | ▲ +132 |
| 5 | Alexandria City | 4:35.1 | ▼ -2 |
| 5:15.9 |
| ▼ -2 |
| 2 | Yorktown | 5:24.5 | ▲ +168 |
| 3 | W.T. Woodson | 5:28.4 | ▲ +132 |
| 4 | Colgan | 5:39.5 | ▲ +370 |
| 5 | Georgetown Visitation | 5:56.6 | - |
| 5:00.7 |
| ▼ -317 |
| 2 | Wakefield | 5:04.9 | ▲ +99 |
| 3 | James Madison | 5:11.9 | ▲ +115 |
| 4 | Georgetown Visitation | 5:23.9 | - |
| 5 | Colgan | 5:26.6 | ▲ +370 |
| 6 | Woodbridge | 5:33.1 | ▲ +49 |