| 16:49.8 |
| ▲ +77 |
| 2 | St. Pauls | 16:52.7 | ▲ +121 |
| 3 | Radley College | 16:54.0 | ▲ +51 |
| 4 | Hampton School | 17:00.4 | ▲ +194 |
| 5 | Kings College | 17:02.9 | ▲ +145 |
| 6 | Westminster | 17:06.6 | ▲ +140 |
| 7 | Bedford | 17:12.3 | ▲ +98 |
| 8 | St. Edwards | 17:15.2 | ▲ +145 |
| 9 | Shrewsbury | 17:22.1 | ▲ +92 |
| 10 | Abingdon | 17:26.7 | ▲ +7 |
| 11 | Dulwich College | 17:26.8 | ▲ +121 |
| 12 | Latymer Upper | 17:30.3 | ▲ +15 |
| 13 | Eton College | 17:33.8 | ▲ +65 |
| 14 | Reading | 17:34.1 | ▲ +79 |
| 15 | Norwich | 17:37.0 | ▲ +47 |
| 16 | Tideway Scullers | 17:52.8 | ▼ -2 |
| 17 | Aberdeen | 18:13.3 | - |
| 18 | Monmouth | 18:19.0 | ▼ -10 |
| 19 | Brentford | 18:53.8 | - |
| 18:21.6 |
| ▲ +77 |
| 2 | Headington | 18:33.1 | ▼ -2 |
| 3 | St. Edwards | 18:48.2 | ▲ +145 |
| 4 | Lady E Holles | 18:56.8 | - |
| 5 | Latymer Upper | 19:00.4 | ▲ +15 |
| 6 | St. Pauls Girls' | 19:11.2 | ▲ +1 |
| 7 | Godolphin | 19:23.8 | - |
| 8 | Surbiton High School | 19:23.9 | - |
| 9 | Tideway Scullers | 19:28.5 | ▼ -2 |
| 10 | St. Michaels | 19:48.0 | - |
| 11 | Nottingham & Union | 20:07.0 | ▲ +6 |
| 12 | Brentford | 20:37.2 | - |
| 13 | Trentham | 20:52.1 | - |