| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Phillips Exeter | 5:07.3 | ▲ +5 |
| 2 | Andover |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Phillips Exeter | 4:49.3 | ▲ +5 |
| 2 | Andover |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Andover | 5:48.8 | ▲ +40 |
| 2 | Phillips Exeter |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Andover | 5:32.4 | ▲ +40 |
| 1 | Phillips Exeter |
| 5:18.3 |
| ▲ +40 |
| 3 | Tabor | 5:54.7 | ▼ -24 |
| 4:56.4 |
| ▲ +40 |
| 3 | Tabor | 5:17.1 | ▼ -24 |
| 5:51.2 |
| ▲ +5 |
| 5:32.4 |
| ▲ +5 |
| 3 | Tabor | 6:10.0 | ▼ -24 |