Win / Place / Show on every race — model odds, three independent bets.
| 5:37.3 |
| ▲ +278 |
| 2 | Shiplake College | 5:37.5 | ▲ +192 |
| 3 | Eton College | 5:39.8 | ▲ +63 |
| 4 | Hampton School | 5:41.8 | ▲ +131 |
| 5 | Bedford | 5:41.8 | ▲ +180 |
| 6 | St. Pauls | 5:43.9 | ▲ +280 |
| 7 | Dulwich College | 5:44.6 | ▲ +98 |
| 8 | Kings College | 5:48.0 | ▲ +131 |
| 9 | Shrewsbury | 5:53.4 | ▼ -647 |
| 10 | Abingdon | 5:53.9 | ▲ +149 |
| 11 | Latymer Upper | 6:04.5 | ▼ -78 |
| 12 | St. Joseph's College | 6:09.8 | - |
| 5:19.8 |
| ▲ +280 |
| 2 | Radley College | 5:20.2 | ▲ +278 |
| 3 | Shiplake College | 5:26.0 | ▲ +192 |
| 4 | Westminster | 5:27.1 | ▲ +140 |
| 5 | Hampton School | 5:27.3 | ▲ +131 |
| 6 | Bedford | 5:27.6 | ▲ +180 |
| 7 | St. Edwards | 5:27.6 | ▲ +108 |
| 8 | Kings College | 5:29.8 | ▲ +131 |
| 9 | Dulwich College | 5:32.4 | ▲ +98 |
| 10 | Shrewsbury | 5:32.6 | ▼ -647 |
| 11 | Eton College | 5:33.7 | ▲ +63 |
| 12 | Enniskillen Royal Boat Club | 5:35.0 | ▲ +129 |
| 13 | Reading | 5:35.2 | ▲ +67 |
| 14 | Abingdon | 5:37.5 | ▲ +149 |
| 15 | Latymer Upper | 5:40.4 | ▼ -78 |
| 16 | St. Joseph's College | 5:52.8 | - |
| 17 | Kew House | 5:56.3 | ▼ -16 |
| 18 | St. Peter's | 6:01.2 | ▼ -268 |
| 6:21.4 |
| ▼ -14 |
| 2 | Shiplake College | 6:26.1 | ▲ +192 |
| 3 | Surbiton High School | 6:44.1 | ▲ +25 |
| 4 | St. Pauls Girls' | 6:57.6 | ▲ +41 |
| 6:06.9 |
| ▲ +192 |
| 2 | Headington | 6:08.4 | ▼ -14 |
| 3 | St. Edwards | 6:09.2 | ▲ +108 |
| 4 | Enniskillen Royal Boat Club | 6:17.2 | ▲ +129 |
| 5 | St. Pauls Girls' | 6:26.3 | ▲ +41 |
| 6 | Latymer Upper | 6:27.9 | ▼ -78 |
| 7 | Henley Rowing Club | 6:29.3 | ▲ +2 |
| 8 | Shrewsbury | 6:46.5 | ▼ -647 |
| 9 | Bedford Modern School | 7:01.3 | - |
| 10 | Kings School Canterbury | 7:18.1 | ▼ -213 |