| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | West Springfield | 05:25.0 | ▲ +3 |
| 2 | Riverside |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | B-CC | 05:50.6 | ▲ +398 |
| 2 | James Madison |
| 05:41.2 |
| 0 |
| 3 | Langley | 05:44.2 | ▼ -198 |
| 4 | Colgan | 06:12.9 | ▼ -197 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Whitman | 05:36.4 | ▲ +126 |
| 2 | Robinson | 05:57.4 | ▼ -6 |
| 3 | B-CC | 06:15.5 | ▲ +398 |
| 4 | Lake Braddock | 06:46.7 | ▼ -194 |
| 05:17.3 |
| ▼ -197 |
| 3 | South County | 05:18.0 | ▼ -9 |
| 4 | B-CC | 05:25.2 | ▲ +398 |
| 5 | Rock Ridge | 06:41.3 | ▼ -18 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Whitman | 04:58.0 | ▲ +126 |
| 2 | West Springfield | 05:19.5 | ▲ +3 |
| 3 | Riverside | 05:25.8 | 0 |
| 4 | James Madison | 05:30.2 | ▼ -233 |
| 5 | Langley | 05:40.0 | ▼ -198 |
| 6 | Lake Braddock | 06:02.6 | ▼ -194 |
| 06:11.8 |
| ▼ -6 |
| 3 | James Madison | 06:15.0 | ▼ -233 |
| 4 | Langley | 06:19.7 | ▼ -198 |
| 5 | Colgan | 06:43.0 | ▼ -197 |
| 05:54.5 |
| ▼ -233 |
| 3 | Langley | 05:56.9 | ▼ -198 |
| 4 | Colgan | 06:41.2 | ▼ -197 |
| 5 | Lake Braddock | 07:34.9 | ▼ -194 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Whitman | 05:55.5 | ▲ +126 |
| 2 | Robinson | 06:17.0 | ▼ -6 |
| 3 | Woodbridge | 06:33.8 | 0 |
| 4 | Bishop O'Connell | 06:35.2 | ▼ -12 |
| 5 | Forest Park | 06:59.9 | ▼ -12 |