| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Washington & Liberty | 5:56.8 | ▼ -227 |
| 2 | Alexandria City |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Washington & Liberty | 5:24.8 | ▼ -227 |
| 2 | Robinson |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Washington & Liberty | 6:18.1 | ▼ -227 |
| 2 | Woodbridge |
| 6:02.1 |
| ▲ +580 |
| 3 | Thomas Jefferson | 6:29.1 | ▲ +48 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | West Springfield | 5:39.9 | ▲ +51 |
| 2 | Riverside | 5:44.8 | ▼ -137 |
| 3 | Robinson | 5:46.4 | ▼ -350 |
| 4 | South County | 5:53.7 | ▼ -20 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | West Springfield | 5:27.0 | ▲ +51 |
| 2 | Riverside | 5:28.7 | ▼ -137 |
| 3 | Washington & Liberty | 5:30.4 | ▼ -227 |
| 4 | Alexandria City | 5:38.5 | ▲ +580 |
| 5 | Robinson | 5:41.9 | ▼ -350 |
| 5:26.1 |
| ▼ -350 |
| 3 | Thomas Jefferson | 5:47.1 | ▲ +48 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Riverside | 5:19.4 | ▼ -137 |
| 2 | West Springfield | 5:21.8 | ▲ +51 |
| 3 | South County | 5:24.6 | ▼ -20 |
| 4 | Alexandria City | 5:32.4 | ▲ +580 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | West Springfield | 5:16.3 | ▲ +51 |
| 2 | Riverside | 5:17.0 | ▼ -137 |
| 3 | Washington & Liberty | 5:19.9 | ▼ -227 |
| 4 | Robinson | 5:21.8 | ▼ -350 |
| 5 | South County | 5:22.7 | ▼ -20 |
| 6:29.9 |
| ▼ -25 |