| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Washington & Liberty | 5:32.5 | ▲ +15 |
| 2 | B-CC |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Washington & Liberty | 6:23.2 | ▲ +15 |
| 2 | Georgetown Visitation |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Washington & Liberty | 6:05.83 | ▲ +15 |
| 2 | Georgetown Visitation |
| 5:51.9 |
| ▼ -20 |
| 6:39.5 |
| ▼ -361 |
| 3 | Sidwell Friends | 6:48.9 | ▼ -391 |
| 6:13.9 |
| ▼ -361 |
| 3 | Sidwell Friends | 6:16.4 | ▼ -391 |