| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Albans | 4:52.8 | ▲ +57 |
| 2 | Colgan |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Albans | 4:38.6 | ▲ +57 |
| 2 | Colgan |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Langley | 5:34.9 | ▲ +394 |
| 2 | National Cathedral School |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Wakefield | 5:03.9 | ▼ -186 |
| 2 | National Cathedral School |
| 5:01.5 |
| ▼ -165 |
| 3 | Riverside | 5:02.2 | ▲ +18 |
| 4 | Thomas Jefferson | 5:05.8 | ▼ -10 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | W.T. Woodson | 5:25.5 | ▼ -132 |
| 2 | West Springfield | 5:26.1 | ▲ +7 |
| 3 | Robinson | 5:29.1 | ▲ +137 |
| 4 | Wakefield | 5:32.1 | ▼ -186 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Albans | 4:41.3 | ▲ +57 |
| 2 | W.T. Woodson | 4:50.2 | ▼ -132 |
| 3 | Riverside | 4:51.7 | ▲ +18 |
| 4 | West Springfield | 4:52.1 | ▲ +7 |
| 5 | Colgan | 4:56.9 | ▼ -165 |
| 6 | Robinson | 5:00.1 | ▲ +137 |
| 4:47.9 |
| ▼ -165 |
| 3 | West Springfield | 4:48.9 | ▲ +7 |
| 4 | Thomas Jefferson | 4:53.2 | ▼ -10 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Wakefield | 4:36.5 | ▼ -186 |
| 2 | Robinson | 4:37.4 | ▲ +137 |
| 3 | Riverside | 4:38.0 | ▲ +18 |
| 4 | W.T. Woodson | 4:39.4 | ▼ -132 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | St. Albans | 4:28.3 | ▲ +57 |
| 2 | Wakefield | 4:33.9 | ▼ -186 |
| 3 | Riverside | 4:34.2 | ▲ +18 |
| 4 | Robinson | 4:37.8 | ▲ +137 |
| 5 | Colgan | 4:39.4 | ▼ -165 |
| 6 | West Springfield | 4:41.0 | ▲ +7 |
| 5:50.2 |
| ▼ -386 |
| 3 | Wakefield | 5:54.4 | ▼ -186 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | W.T. Woodson | 5:32.2 | ▼ -132 |
| 2 | Colgan | 5:44.7 | ▼ -165 |
| 4 | Westminster (USA) | 5:53.8 | ▼ -174 |
| Pos | Team | Time | RPI Δ |
|---|---|---|---|
| 1 | Langley | 5:26.2 | ▲ +394 |
| 2 | W.T. Woodson | 5:31.8 | ▼ -132 |
| 3 | Colgan | 5:44.4 | ▼ -165 |
| 4 | National Cathedral School | 5:50.3 | ▼ -386 |
| 5 | Wakefield | 5:56.4 | ▼ -186 |
| 5:05.7 |
| ▼ -386 |
| 3 | Langley | 5:09.7 | ▲ +394 |
| 4 | W.T. Woodson | 5:18.4 | ▼ -132 |
| 5 | Colgan | 5:30.9 | ▼ -165 |
| 6 | Westminster (USA) | 5:31.1 | ▼ -174 |