| 4:41.30 |
| ▼ -48 |
| 2 | W.T. Woodson✓ | 4:50.20 | ▼ -163 |
| 3 | Riverside✓ | 4:51.70 | ▼ -184 |
| 4 | West Springfield | 4:52.10 | ▲ +105 |
| 5 | Colgan | 4:56.90 | ▼ -45 |
| 6 | Robinson | 5:00.10 | ▼ -180 |
| 4:28.30 |
| ▼ -48 |
| 2 | Wakefield✓ | 4:33.90 | ▼ -460 |
| 3 | Riverside✓ | 4:34.20 | ▼ -184 |
| 4 | Robinson | 4:37.80 | ▼ -180 |
| 5 | Colgan | 4:39.40 | ▼ -45 |
| 6 | West Springfield | 4:41.00 | ▲ +105 |
| 5:26.20 |
| ▲ +75 |
| 2 | W.T. Woodson✓ | 5:31.80 | ▼ -163 |
| 3 | Colgan✓ | 5:44.40 | ▼ -45 |
| 4 | National Cathedral School | 5:50.30 | ▼ -177 |
| 5 | Wakefield | 5:56.40 | ▼ -460 |
| 5:03.90 |
| ▼ -460 |
| 2 | National Cathedral School✓ | 5:05.70 | ▼ -177 |
| 3 | Langley✓ | 5:09.70 | ▲ +75 |
| 4 | W.T. Woodson | 5:18.40 | ▼ -163 |
| 5 | Colgan | 5:30.90 | ▼ -45 |
| 6 | Westminster (USA) | 5:31.10 | ▼ -286 |
| 5:25.50 |
| ▼ -163 |
| 2 | West Springfield✓ | 5:26.10 | ▲ +105 |
| 3 | Robinson✓ | 5:29.10 | ▼ -180 |
| 4 | Wakefield | 5:32.10 | ▼ -460 |
| 4:36.50 |
| ▼ -460 |
| 2 | Robinson✓ | 4:37.40 | ▼ -180 |
| 3 | Riverside✓ | 4:38.00 | ▼ -184 |
| 4 | W.T. Woodson | 4:39.40 | ▼ -163 |
| 5:32.20 |
| ▼ -163 |
| 2 | Colgan✓ | 5:44.70 | ▼ -45 |
| 4 | Westminster (USA) | 5:53.80 | ▼ -286 |