| # | Team | RPI |
|---|---|---|
| 1 | 🏳️St. Joseph's College | 1618 |
| 2 | 🏳️Portora Boat Club | 1583 |
| 3 | 🏳️Bann RC | 1582 |
| 4 | 🏳️Commercial RC | 1567 |
| 5 | 🏳️Coláiste Iognáid | 1564 |
| 6 | 🏳️St. Michaels | 1562 |
| 7 | 🏳️Galway RC | 1561 |
| 8 |
| 🏳️Cork BC |
| 1559 |
| 9 | 🏳️Athlone BC | 1554 |
| 10 | 🏳️R.B.A.I. RC | 1550 |
| 11 | 🏳️Carlow RC | 1548 |
| 12 | 🏳️Clonmel RC | 1545 |
| 13 | 🏳️Methodist College Belfast | 1542 |
| 14 | 🏳️Presentation College | 1501 |