Henley Royal Regatta 2026
Princess Elizabeth Challenge Cup
The published draw, with each crew's model odds of progressing every round — and a March-Madness-style challenge. Pick the winner of every race and climb the leaderboard.
The draw
Tap a crew to advance it, or autofill the model's favorites and change the ones you disagree with.
Sign in to save your bracket and join the leaderboard.
Score: 0 pts
Round of 32
+0
Round of 16
+0
Quarterfinals
+0
Semifinals
+0
Final
+0
Odds of progressing
From 20,000 Monte-Carlo simulations of the fixed draw using each crew's RPI going into the regatta.
| Crew | RPI | R16 | QF | SF | Final | Champ |
|---|---|---|---|---|---|---|
| 1St. Pauls🏆 Champion | 2159 | >99% | 99% | 81% | 44% | 30% |
| 2Radley CollegeOut · SF | 2175 | 96% | 89% | 77% | 43% | 31% |
| 3DeerfieldOut · R16 | 2113 | 84% | 56% | 38% | 24% | 9% |
| 4Shiplake CollegeOut · QF | 2096 | 94% | 57% | 43% | 24% | 8% |
| 5WinchesterOut · R32 | 1918 | 94% | 55% | 16% | 8% | 6% |
| 6Hampton SchoolOut · QF | 2066 | 82% | 71% | 34% | 18% | 5% |
| 7WestminsterOut · R16 | 2054 | 94% | 40% | 27% | 13% | 4% |
| 8Kings CollegeOut · SF | 2040 | 99% | 39% | 20% | 9% | 2% |
| 9Phillips ExeterOut · R32 | 2001 | 54% | 49% | 17% | 7% | 2% |
| 10BedfordOut · QF | 2025 | 65% | 54% | 13% | 3% | 1% |
| 11St. EdwardsOut · Final | 1984 | 46% | 41% | 11% | 3% | 1% |
| 12Windsor Boys' SchoolOut · R16 | 1856 | 75% | 16% | 4% | 1% | <1% |
| 13Eton CollegeOut · R32 | 1956 | 35% | 24% | 4% | 1% | <1% |
| 14AbingdonOut · R16 | 1943 | 68% | 7% | 3% | <1% | <1% |
| 15Dulwich CollegeOut · R32 | 1950 | 16% | 5% | 2% | 1% | <1% |
| 16Kings School ChesterOut · R32 | 1791 | 6% | 2% | 1% | <1% | <1% |
| 17MontclairOut · R32 | 1911 | 18% | 11% | 2% | <1% | <1% |
| 18Tideway ScullersOut · R32 | 1857 | 32% | 2% | 1% | <1% | <1% |
| 19ShrewsburyOut · R16 | 1884 | 99% | 45% | 3% | <1% | <1% |
| 20ReadingOut · R16 | 1876 | 99% | 22% | 2% | <1% | <1% |
| 21Claires CourtOut · R32 | 1768 | 51% | 7% | 1% | <1% | <1% |
| 22Kings School WorcesterOut · R32 | 1738 | 6% | 1% | <1% | <1% | <1% |
| 23Enniskillen Royal Boat ClubOut · R16 | 1766 | 49% | 4% | <1% | <1% | – |
| 24Latymer UpperOut · R32 | 1665 | 1% | <1% | – | – | – |
| 25Los GatosOut · R32 | 1710 | 25% | 2% | <1% | <1% | – |
| 26Belen JesuitOut · R32 | 1872 | 4% | 1% | <1% | <1% | – |
| 27Boulogne 92 AvironOut · R32 | — | 1% | <1% | – | – | – |
| 28Marlow R.C.Out · R32 | — | <1% | – | – | – | – |
| 29Kew HouseOut · R32 | 1770 | 94% | 1% | <1% | <1% | – |
| 30KAND R.C.Out · R16 | — | 6% | – | – | – | – |
| 31Sydney University Boat ClubOut · QF | — | 6% | <1% | – | – | – |
| 32Leeds R.C.Out · R32 | — | 1% | <1% | – | – | – |
Show all 32 crewsShow the top 12 only
Crews marked PROV are provisional — clubs or overseas entrants without an established RPI rating going into the regatta, simulated from a wide baseline prior.
Bracket leaderboard
Players appear by their handle, or as Anonymous until they claim one.
How scoring works
Points per correct pick, weighted by round.
How scoring works
Pick the winner of every race. You earn points for each correct pick — worth more in later rounds — as the real results come in.
First Round winner+1 pt
Round of 16 winner+1 pt
Quarterfinal winner+2 pts
Semifinal winner+3 pts
Final winner (champion)+5 pts
Champion picked all the way through+3 bonus
Sign in to save your picks and compete.