Henley Royal Regatta 2026
Princess Elizabeth Challenge Cup
The published draw, with each crew's model odds of progressing every round — and a March-Madness-style challenge. Pick the winner of every race and climb the leaderboard.
Your bracket
Tap a crew to advance it. Autofill the model's favorites, then make it your own.
Sign in to save your bracket and join the leaderboard.
Score: 0 pts
Round of 32
+0
Round of 16
+0
Quarterfinals
+0
Semifinals
+0
Final
+0
Odds of progressing
From 20,000 Monte-Carlo simulations of the fixed draw using each crew's RPI going into the regatta.
| Crew | RPI | R16 | QF | SF | Final | Champ |
|---|---|---|---|---|---|---|
| 1Radley CollegeOut · SF | 2175 | >99% | >99% | 99% | 58% | 50% |
| 2St. Pauls🏆 Champion | 2159 | >99% | >99% | >99% | 42% | 34% |
| 3DeerfieldOut · R16 | 2113 | >99% | 87% | 67% | 44% | 8% |
| 4Shiplake CollegeOut · QF | 2096 | 99% | 73% | 64% | 32% | 5% |
| 5Hampton SchoolOut · QF | 2066 | 99% | 99% | 27% | 12% | 1% |
| 6WestminsterOut · R16 | 2054 | 99% | 27% | 21% | 6% | <1% |
| 7Phillips ExeterOut · R32 | 2001 | 59% | 58% | 12% | 3% | <1% |
| 8Kings CollegeOut · SF | 2040 | >99% | 13% | 6% | 2% | <1% |
| 9Kings School ChesterOut · R32 | 1791 | 1% | <1% | <1% | <1% | <1% |
| 10BedfordOut · QF | 2025 | 85% | 84% | 1% | <1% | <1% |
| 11Kings School WorcesterOut · R32 | 1738 | 1% | <1% | <1% | <1% | <1% |
| 12St. EdwardsOut · Final | 1984 | 41% | 41% | 3% | <1% | <1% |
| 13Claires CourtOut · R32 | 1768 | 50% | 1% | <1% | — | — |
| 14Enniskillen Royal Boat ClubOut · R16 | 1766 | 50% | <1% | — | — | — |
| 15Latymer UpperOut · R32 | 1665 | — | — | — | — | — |
| 16Dulwich CollegeOut · R32 | 1950 | <1% | <1% | <1% | — | — |
| 17Los GatosOut · R32 | 1710 | 22% | <1% | — | — | — |
| 18Windsor Boys' SchoolOut · R16 | 1786 | 78% | <1% | — | — | — |
| 19MontclairOut · R32 | 1911 | 1% | 1% | — | — | — |
| 20Belen JesuitOut · R32 | 1872 | — | — | — | — | — |
| 21AbingdonOut · R16 | 1943 | 81% | <1% | <1% | — | — |
| 22Tideway ScullersOut · R32 | 1857 | 19% | <1% | <1% | <1% | — |
| 23ReadingOut · R16 | 1876 | >99% | 2% | — | — | — |
| 24Boulogne 92 AvironOut · R32 | — | — | — | — | — | — |
| 25Eton CollegeOut · R32 | 1956 | 15% | 14% | <1% | — | — |
| 26Marlow R.C.Out · R32 | — | — | — | — | — | — |
| 27Kew HouseOut · R32 | 1770 | >99% | — | — | — | — |
| 28KAND R.C.Out · R16 | — | <1% | — | — | — | — |
| 29Sydney University Boat ClubOut · QF | — | 37% | — | — | — | — |
| 30WinchesterOut · R32 | 1540 | 63% | <1% | — | — | — |
| 31ShrewsburyOut · R16 | 1884 | >99% | >99% | <1% | — | — |
| 32Leeds R.C.Out · R32 | — | — | — | — | — | — |
Crews marked PROV are provisional — clubs or overseas entrants without an established RPI rating going into the regatta, simulated from a wide baseline prior.
Bracket leaderboard
How scoring works
Pick the winner of every race. You earn points for each correct pick — worth more in later rounds — as the real results come in.
First Round winner+1 pt
Round of 16 winner+1 pt
Quarterfinal winner+2 pts
Semifinal winner+3 pts
Final winner (champion)+5 pts
Champion picked all the way through+3 bonus
Sign in to save your picks and compete.